Accommodation
Travel Info
Please note that we have made reservations until the 5th April with special rates. Up until this date you can only make your reservation via telephone or e-mail and you must state the reservation keyword, Eurographics 2010. If you attempt to use the hotel's web booking interface then you may be informed that all rooms are booked since rooms have been block-reserved for conference attendees.
| Hotels Click below, to get more info about the hotels (in the map above) |
Distance to Venue |
Contact hotels via… | EG10 Price from… | ||
| Phone | Single | Double | |||
| Best Western Princess Hotell | ~200 m | +46 11 - 19 7220 | 1340 SEK | 1590 SEK | |
| Elite Grand Hotel | ~550 m | +46 11 - 36 4100 | 1350 SEK | 1650 SEK | |
| Hotel Centric | ~350 m | +46 11 - 12 9030 | FULL | ||
| Hotel Kneippen | ~1400 m | +46 11 - 13 3060 | 860 SEK | ||
| Hotel President | ~700 m | +46 11 - 12 9520 | 1475 SEK | 1675 SEK | |
| Hotel Drott i Norrköping | ~550 m | +46 11 - 18 0060 | FULL | ||
| Scandic Norrköping City | ~800 m | +46 11 - 495 5200 | 1300 SEK | 1400 SEK | |
| Strand Hotel | ~550 m | +46 11 - 16 9900 | FULL | ||
| Södra Hotellet i Norrköping | ~900 m | +46 11 - 25 3500 | FULL | ||
| Scandic Norrköping Nord | ~3700 m | +46 11 - 495 5500 | 1250 SEK | 1350 SEK | |
Other hotels than listed above, do not have any Eurographics discount.
| Youth hostels Click below, to get more info about the hostels (in the map above) |
Distance to Venue |
Contact youth hostels via… | Price from… | ||
| Phone | Single | Double | |||
| Above | ~950 m | +46 11 - 10 1828 | 325 SEK | 425 SEK | |
| Turistgården | ~1500 m | +46 11 - 10 1160 | 340 SEK | 505 SEK | |
| Venues Click below, to get more info about the venues (in the map above) |
Distance to... | Webpage | |
| Venue | C | ||
| Louis De Geer | ~450 m | http://www.louisdegeer.com/ | |
| Norrköping Visualization Centre | ~450 m | http://www.visualiseringscenter.se/ | |
The e-mail addresses above are protected. You need to activate javascript to see them.